| Notice Ref | L4-26 |
| Issuer | Lyn Kindlen |
| Issuer Role | Harbour Master |
| Issue Date | 19/01/2026 |
| Expiration Date | 31/03/2026 |
| District | Lower |
| Reach(es) | Sea Reach to Thames Estuary |
Mariners are advised that commencing on 19th January 2026, dredging and associated survey operations will be carried out within the Port of London and approaches. These works are expected to be completed on or around 31st March 2026.
The various dredging and survey areas are listed below and indicated by red boxes on the following chartlets:
The licensed dumping (spoil) grounds for the dredging operations are located at:
Note: the locations marked on the chartlets are for indicative purposes only, for exact boundaries refer to the coordinates in the table at the end of this Notice.
.png)
London Gateway Berths 1-3 & Manoeuvring Area Dredging Areas
.png)
Sea Reach Dredging Area (Shell S to Sea Reach No.6 Buoy
.png)
West Oaze Dredging Area
.png)
Knock John Channel Dredging Area
.png)
The Sunk Dredging Area
The vessels involved in these operations include:
| Vessel Name | Vessel Type | Length Overall | Period of Work |
|---|---|---|---|
| VALKYRIE VI | Survey Vessel | 11.3m | 19th January – 31st March |
| BREYDEL | Trailing Suction Hopper Dredger | 125.5m | 23rd January – 31st March |
| DHAMRA | Water Injection Dredger | 30.9m | 18 February – 31st March |
All vessels involved in dredging and survey operations will display the relevant signals in accordance with the International Regulations for Preventing Collisions at Sea.
All vessels will be maintaining a listening watch on VHF Ch. 68 and VHF Ch. 69 and will be in direct contact with London VTS.
Mariners are urged to exercise caution and remain vigilant when navigating in the vicinity of these vessels.
For more information contact London VTS on the relevant VHF channel for the area or by telephone on 01474 562 215.
The exact coordinates of operational area boundaries are detailed below:
| Operational Area | Latitude | Longitude |
|---|---|---|
London Gateway Berths 1-3 | 51° 30.1501'N | 000° 29.2055'E |
51° 30.2754'N | 000° 30.3106'E | |
51° 30.2352'N | 000° 30.3225'E | |
51° 30.1103'N | 000° 29.2171'E | |
London Gateway Manoeuvring Area | 51° 30.2352'N | 000° 30.3225'E |
51° 30.2447'N | 000° 30.4057'E | |
51° 30.2345'N | 000° 30.4087'E | |
51° 30.2505'N | 000° 30.5491'E | |
51° 30.0091'N | 000° 30.6098'E | |
51° 29.9152'N | 000° 29.6356'E | |
51° 29.9121'N | 000° 29.6116'E | |
51° 29.9117'N | 000° 29.6104'E | |
51° 29.8724'N | 000° 29.2874'E | |
51° 30.1103'N | 000° 29.2171'E | |
Sea Reach | 51° 30.1332'N | 000° 30.5785'E |
51° 30.0517'N | 000° 30.5991'E | |
51° 29.9718'N | 000° 30.6192'E | |
51° 30.1131'N | 000° 39.7778'E | |
51° 29.9515'N | 000° 39.7665'E | |
Knock John Channel | 51° 33.6794’N | 001° 10.6246'E |
51° 32.0125’N | 001° 06.5725'E | |
51° 31.8157’N | 001° 06.7842'E | |
51° 33.3297’N | 001° 10.5125'E | |
51° 33.6402’N | 001° 11.3990'E | |
51° 33.9630’N | 001° 13.1228'E | |
51° 34.1887’N | 001° 13.0297'E | |
51° 33.8832’N | 001° 11.3504'E | |
51° 33.6794’N | 001° 10.6246'E | |
West Oaze | 51°29.5783’N | 000°52.7000'E |
51°29.3742’N | 000°52.4525'E | |
51°29.3467’N | 000°52.6854'E | |
51°29.2773’N | 000°52.9935'E | |
51°28.8458’N | 000°54.8604'E | |
51°28.7564’N | 000°55.3177'E | |
51°28.7127’N | 000°55.6857'E | |
51°28.9556’N | 000°55.7151'E | |
51°28.9820’N | 000°55.4855'E | |
51°29.0440’N | 000°55.1534'E | |
51°29.1849’N | 000°54.5376'E | |
51°29.4320’N | 000°53.3980'E | |
51°29.5077’N | 000°53.1833'E | |
51°29.5673’N | 000°53.0042'E | |
51°29.6068’N | 000°52.7331'E | |
51°29.5783’N | 000°52.7000'E | |
51°29.5783’N | 000°52.7000'E | |
The Sunk (1) | 51°48.8150’N | 001°33.1490'E |
51°48.7607’N | 001°33.3952'E | |
51°48.9554’N | 001°33.5377'E | |
51°49.0696’N | 001°33.2917'E | |
51°48.8150’N | 001°33.1490'E | |
The Sunk (2) | 51°50.0426’N | 001°33.8479'E |
51°49.9741’N | 001°34.0845'E | |
51°50.3652’N | 001°34.3789'E | |
51°50.4338’N | 001°34.1424'E | |
51°50.0426’N | 001°33.8479'E | |
The Sunk (3) | 51°51.0867’N | 001°35.7699'E |
51°51.0913’N | 001°37.5118'E | |
51°51.2533’N | 001°37.5105'E | |
51°51.2486’N | 001°35.7686'E | |
51°51.0867’N | 001°35.7699'E |
Images of vessels involved in the works are shown below for indicative purposes only:
.png)
BREYDEL
.png)
DHAMRA
.png)
VALKYRIE VI